سوئیچ سیسکو Cisco Catalyst 3850 24U E Switch
WS-C3850-24U-E | Product Code |
1RU | Enclosure Type |
IP Services | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G |
Network SFP uplink module selection |
24×10/100/1000 Cisco UPOE ports | Ports |
800W | Available PoE Power |
1100WAC | Default AC power supply |
92Gbps | Switching Capacity |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
4.45cm x 44.5 cm x 48.8 cm | Dimensions |
دسته: Cisco Catalyst
Shipping & Delivery
محصولات مرتبط
سوئیچ سیسکو Cisco Catalyst 3850 16XS E Switch
0 تومان
سوئیچ سیسکو Cisco Catalyst C3850 48P L Switch
WS-C3850-48P-L | Product Code |
1RU | Enclosure Type |
LAN Base | Feature Set |
435W | Available PoE Power |
C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | Network SFP uplink module selection |
(+ 48x 10/100/1000 (POE | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
130.95Mpps | Forwarding Performance |
176Gbps | Switching Capacity |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
44.5cm x 44.5 cm x 4.45 cm | Dimensions |
17.49Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960X 24PD L Switch
WS-C2960X-24PD-L | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Base | Feature Set |
+ 2x 10G SFP | Uplink Interfaces |
24x 10/100/1000 Ethernet Gigabit ports | Ports |
370W | Available PoE Power |
80G | Stack bandwidth |
95.2Mpps | Forwarding Performance |
216Gbps | Switching Bandwidth |
512MB | RAM |
128MB | Flash Memory |
44.5cm x 27.9cm x 4.45cm | Dimensions |
9.19Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960X 24TD L Switch
WS-C2960X-24TD-L | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Base | Feature Set |
+ 2x 10G SFP | Uplink Interfaces |
24x Ethernet 10/100/1000 Gigabit ports | Ports |
None | Available PoE Power |
80G | Stack bandwidth |
95.2Gbps | Forwarding Performance |
216Gbps | Switching Bandwidth |
512MB | RAM |
128MB | Flash Memory |
44.5cm x 27.9 cm x 4.45 cm | Dimensions |
9.19Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960X 48LPS L Switch
WS-C2960X-48LPS-L | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Base | Feature Set |
4x 1 G SFP | Uplink Interfaces |
48x 10/100/1000 Ethernet Gigabit ports | Ports |
370W | Available PoE Power |
8 | Maximum stacking number |
80G | Stack bandwidth |
107.1Mpps | Forwarding Performance |
216Gbps | Switching Bandwidth |
512MB | RAM |
128MB | Flash Memory |
44.5cm x 36.8 cm x 4.5 cm | Dimensions |
10.65Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 3850 48U E Switch
WS-C3850-48U-E | Product Code |
1RU | Enclosure Type |
IP Service | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | Network SFP uplink module selection |
48x 10/100/1000 ports with UPoE | Ports |
800W | Available PoE Power |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
130.95Mpps | Forwarding Performance |
176Gbps | Switching Capacity |
4G | RAM |
2G | Flash Memory |
44.5cm x 44.5 cm x 4.45 cm | Dimensions |
سوئیچ سیسکو Cisco Catalyst 2960X 48TS LL Switch
WS-C2960X-48TS-LL | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Lite | Feature Set |
2x 1G SFP | Uplink Interfaces |
48x 10/100/1000 Ethernet Gigabit ports | Ports |
500Gbps | Forwarding Bandwidth |
100Gbps | Switching Bandwidth |
256MB | RAM |
64MB | Flash Memory |
44.5cm x 27.9 cm x 4.5 cm | Dimensions |
9.19Kg | Package Weight |