سوئیچ سیسکو Cisco Catalyst 2960 24 S Switch
WS-C2960-24-S | Product Code |
Fixed | Type |
(Ethernet(10/100BaseTX | Topology |
24 10/100 ports | Maximum Port density |
n/a | Uplinks |
n/a | Modular/Expansion Slots |
Layer 2 Switching (basic connectivity), Voice Enabled | Architecture |
Fixed, Rack Mountable, Standalone/Clustering | Form Factor |
1.73x 17.5 x 9.3 in | Dimensions |
64MB | DRAM |
3.6Mpps | Throughput |
دسته: Cisco Catalyst
Shipping & Delivery
محصولات مرتبط
سوئیچ سیسکو Cisco Catalyst 3850 24XS E Switch
WS-C3850-24XS-E | Product Code |
1RU | Enclosure Type |
IP Services | Feature Set |
C3850-NM-4-10G C3850-NM-8-10G C3850-NM-2-40G | Network SFP uplink module selection |
24x10/100/1000 10G SFP+ Optical ports | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
4G | RAM |
4G | Flash Memory |
44.5cm x 45 cm x 4.45 cm | Dimensions |
سوئیچ سیسکو Cisco Catalyst C3850 48P L Switch
WS-C3850-48P-L | Product Code |
1RU | Enclosure Type |
LAN Base | Feature Set |
435W | Available PoE Power |
C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | Network SFP uplink module selection |
(+ 48x 10/100/1000 (POE | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
130.95Mpps | Forwarding Performance |
176Gbps | Switching Capacity |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
44.5cm x 44.5 cm x 4.45 cm | Dimensions |
17.49Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960X 24TS L Switch
WS-C2960X-24TS-L | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Base | Feature Set |
4x 1G SFP | Uplink Interfaces |
24x Ethernet 10/100/1000 Gigabit ports | Ports |
8 | Available PoE Power |
80G | Stack bandwidth |
108Gbps | Forwarding Performance |
216Gbps | Switching Bandwidth |
512MB | RAM |
128MB | Flash Memory |
44.5cm x 27.9 cm x 4.5 cm | Dimensions |
9.19Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960X 24TS LL Switch
WS-C2960X-24TS-LL | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Lite | Feature Set |
2x 1G SFP | Uplink Interfaces |
24x Ethernet 10/100/1000 Gigabit ports | Ports |
50Gbps | Forwarding Bandwidth |
100Gbps | Switching Bandwidth |
256MB | RAM |
64MB | Flash Memory |
44.5cm x 27.9 cm x 4.5 cm | Dimensions |
9.19Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960X 48TD L Switch
WS-C2960X-48TD-L | Product Code |
Rack-mountable - 1U | Enclosure Type |
LAN Base | Feature Set |
+ 2x 10G SFP | Uplink Interfaces |
48x 10/100/1000 Ethernet Gigabit ports | Ports |
8 | Maximum stacking number |
80G | Stack bandwidth |
108Mpps | Forwarding Bandwidth |
216Gbps | Switching Bandwidth |
512MB | RAM |
128MB | Flash Memory |
44.5cm x 27.9 cm x 4.5 cm | Dimensions |
9.19Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 3850 48U L Switch
WS-C3850-48U-L | Product Code |
1RU | Enclosure Type |
LAN Base | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | Network SFP uplink module selection |
48x 10/100/1000 ports with UPoE | Ports |
800W | Available PoE Power |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
130.95Mpps | Forwarding Performance |
176Gbps | Switching Capacity |
4G | RAM |
2G | Flash Memory |
44.5cm x 44.5 cm x 4.45 cm | Dimensions |
17.49Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 2960 24TC L Switch
سوئیچ سیسکو Cisco Catalyst 2960 48TC S Switch
WS-C2960-48TC-S | Product Code |
Fixed | Type |
( Ethernet (10/100BaseTX (Ethernet (10/100/1000BaseT (Gigabit Ethernet (SFP | Topology |
48 10/100 ports | Maximum Port density |
2dual-purpose (10/100/1000 or SFP) ports | Uplinks |
n/a | Modular/Expansion Slots |
Layer 2 Switching (basic connectivity), Voice Enabled | Architecture |
Fixed, Rack Mountable, Standalone/Clustering | Form Factor |
1.73x 17.5 x 9.3 in | Dimensions |
64MB | DRAM |
10.1Mpps | Throughput |