استوریج Dell EMC Unity XT 380F All-Flash Storage
Intel® Xeon dual-socket processors | Processors |
2U,25drives 3U,80drives |
Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration |
Included Software |
Up to 800 GBs | Max FAST Cache |
2.4PB | Max Raw Capacity |
128GB | Memory per Array |
6/500 | Min/Max Drives |
Fibre Channel NFS iSCSI |
Protocol |
All-Flash Storage | Browse By |
دسته: Dell EMC Unity
Shipping & Delivery
محصولات مرتبط
استوریج Dell EMC Unity XT 880F All-Flash Storage
استوریج Dell EMC Unity XT 680F All-Flash Storage
Intel® Xeon dual-socket processors | Processors |
2U,25drives 3U,80drives | Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | Included Software |
Up to 3.2TBs | Max FAST Cache |
8.0PB | Max Raw Capacity |
384GB | Memory per Array |
6/1000 | Min/Max Drives |
Fibre Channel NFS iSCSI | Protocol |
All-Flash Storage | Browse By |
استوریج Dell EMC Unity XT 480F All-Flash Storage
Intel® Xeon dual-socket processors | Processors |
2U,25drives 3U,80drives | Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | Included Software |
Up to 1.2TBs | Max FAST Cache |
4.0PB | Max Raw Capacity |
192GB | Memory per Array |
6/750 | Min/Max Drives |
Fibre Channel NFS iSCSI | Protocol |
All-Flash Storage | Browse By |
استوریج Dell EMC Unity XT 880 Hybrid Flash Storage
Intel® Xeon dual-socket processors | Processors |
2U,25drives 3U,80drives 3U,15drives | Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | Included Software |
Up to 6 TBs | Max FAST Cache |
16.0PB | Max Raw Capacity |
768GB | Memory per Array |
6/1500 | Min/Max Drives |
Fibre Channel NFS iSCSI | Protocol |
Hybrid Storage Array | Browse By |
استوریج Dell EMC Unity XT 680 Hybrid Flash Storage
Intel® Xeon dual-socket processors | Processors |
2U,25drives 3U,80drives 3U,15drives | Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | Included Software |
Up to 3.2 TBs | Max FAST Cache |
8.0PB | Max Raw Capacity |
384GB | Memory per Array |
6/1000 | Min/Max Drives |
Fibre Channel NFS iSCSI | Protocol |
Hybrid Storage Array | Browse By |
استوریج Dell EMC Unity XT 480 Hybrid Flash Storage
Intel® Xeon dual-socket processors | Processors |
2U,25drives 3U,80drives 3U,15drives | Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | Included Software |
Up to 1.2 TBs | Max FAST Cache |
4.0PB | Max Raw Capacity |
192GB | Memory per Array |
6/750 | Min/Max Drives |
Fibre Channel NFS iSCSI | Protocol |
Hybrid Storage Array | Browse By |
استوریج Dell EMC Unity XT 380 Hybrid Flash Storage
Intel® Xeon single-socket processors | Processors |
2U,25drives 3U,80drives 3U,15drives | Drive Enclosure |
Dell EMC Unity XT Base Software Unisphere Management CloudIQ storage analytics Remote Protection Local Protection Ecosystem Integration | Included Software |
Up to 800 GBs | Max FAST Cache |
2.4TB | Max Raw Capacity |
128GB | Memory per Array |
6/500 | Min/Max Drives |
Fibre Channel NFS iSCSI | Protocol |
Hybrid Storage Array | Browse By |