سوئیچ سیسکو Cisco Catalyst 3850 24U E Switch
WS-C3850-24U-E | Product Code |
1RU | Enclosure Type |
IP Services | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G | Network SFP uplink module selection |
24x10/100/1000 Cisco UPOE ports | Ports |
800W | Available PoE Power |
1100WAC | Default AC power supply |
92Gbps | Switching Capacity |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
4.45cm x 44.5 cm x 48.8 cm | Dimensions |
سوئیچ سیسکو Cisco Catalyst 3850 48XS S Switch
سوئیچ سیسکو Cisco Catalyst 3850 12X48U S Switch
سوئیچ سیسکو Cisco Catalyst 3850 12S S Switch
WS-C3850-12S-S | Product Code |
1RU | Enclosure Type |
IP Services | Feature Set |
435W | Available PoE Power |
C3850-NM-4-1G C3850-NM-2-10G | Network SFP uplink module selection |
12ports of SFP Ethernet fiber connection with Flexible Netflow feature | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
68.4Mpps | Forwarding Performance |
68Gbps | Switching Capacity |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
44.5cm x 45.0 cm x 4.45 cm | Dimensions |
17.49Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 3850 24U E Switch
WS-C3850-24U-E | Product Code |
1RU | Enclosure Type |
IP Services | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G | Network SFP uplink module selection |
24x10/100/1000 Cisco UPOE ports | Ports |
800W | Available PoE Power |
1100WAC | Default AC power supply |
92Gbps | Switching Capacity |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
4.45cm x 44.5 cm x 48.8 cm | Dimensions |
سوئیچ سیسکو Cisco Catalyst 3850 24T S Switch
WS-C3850-24T-S | Product Code |
1RU | Enclosure Type |
IP Base | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G | Network SFP uplink module selection |
24x10/100/1000 Ethernet ports | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
92Gpbs | Switching Capacity |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
4.45cm x 44.5 cm x 48.8 cm | Dimensions |
17.49Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 3850 24T L Switch
WS-C3850-24T-L | Product Code |
1RU | Enclosure Type |
IP Base | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G | Network SFP uplink module selection |
24x10/100/1000 Ethernet ports | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
92Gpbs | Switching Capacity |
4G | RAM |
2G | Flash Memory |
100 | Number of AP per switch/stack |
2000 | Number of wireless clients per switch/stack |
4.45cm x 44.5 cm x 48.8 cm | Dimensions |
17.49Kg | Package Weight |
سوئیچ سیسکو Cisco Catalyst 3850 24T E Switch
WS-C3850-24T-E | Product Code |
Rack-mountable - 1U | Enclosure Type |
IP Services | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G | Network SFP uplink module selection |
24x10/100/1000 | Ports |
9 | Maximum stacking number |
480Gbps | Stack bandwidth |
68.4Mpps | Forwarding Performance |
92Gbps | Switching Capacity |
4G | RAM |
2G | Flash Memory |
44.5cm x 44.5 cm x 4.45 cm | Dimensions |
سوئیچ سیسکو Cisco Catalyst 3850 16XS S Switch
WS-C3850-16XS-S | Product Code |
1RU | Enclosure Type |
IP Base | Feature Set |
(12SFP+ ports and 4 10G SFP ports (C3850-NM-4-10G | Ports |
Shipped with C3850-NM-4-10G module | Network Module |
92Gbps | Switching Capacity |
4G | RAM |
4G | Flash Memory |
320Gbps | Switching capacity |
Width: 17.5 in Depth: 17.7 in Height: 1.8 in | Dimensions |
سوئیچ سیسکو Cisco Catalyst 3850 12XS E Switch
WS-C3850-12XS-E | Product Code |
1RU | Enclosure Type |
IP Service | Feature Set |
C3850-NM-4-10G | Network SFP uplink module selection |
12x10/100/1000 10G SFP+ Optical ports | Ports |
9 | Maximum stacking number |
227.28Mpps | Forwarding Performance |
4G | RAM |
4G | Flash Memory |
320Gbps | Switching capacity |
44.5cm x 45.0 cm x 4.45 cm | Dimensions |
سوئیچ سیسکو Cisco Catalyst 3850 12XS S Switch
WS-C3850-12XS-S | Product Code |
1RU | Enclosure Type |
IP Base | Feature Set |
C3850-NM-4-10G | Network SFP uplink module selection |
12x10/100/1000 10G SFP+ Optical ports | Ports |
9 | Maximum stacking number |
227.28Mpps | Forwarding Performance |
4G | RAM |
4G | Flash Memory |
320Gbps | Switching capacity |
44.5cm x 45.0 cm x 4.45 cm | Dimensions |